BLUE WAVE Wantenspanner, offene Bronzehülse
mit Gabel / Terminal aus Edelstahl 1.4401
PH130816A16
Art.-No. | G UNF |
L1 mm |
L2 mm |
L3 mm |
L4 mm |
Øa mm |
Ø mm |
Bi mm |
Drahtseil-Ø | BRL kg |
1/4″ | 236 | 174 | 100 | 8,2 | 6,35 | 6,35 | 9,5 | 3 mm | 1300 | |
1/4″ | 246 | 184 | 100 | 8,2 | 7,50 | 6,35 | 9,5 | 4 mm | 1300 | |
5/16″ | 280 | 204 | 120 | 11,0 | 7,50 | 8,00 | 11,0 | 4 mm | 1700 | |
5/16″ | 286 | 210 | 120 | 11,0 | 9,00 | 8,00 | 11,0 | 5 mm | 2200 | |
3/8″ | 317 | 233 | 135 | 14,2 | 9,00 | 9,50 | 12,0 | 5 mm | 2400 | |
3/8″ | 317 | 233 | 135 | 14,2 | 9,00 | 9,50 | 10,0 | 5 mm | 2400 | |
3/8″ | 328 | 252 | 135 | 16,0 | 12,58 | 9,50 | 10,0 | 6 mm | 3500 | |
7/16″ | 365 | 275 | 150 | 17,5 | 12,58 | 11,00 | 12,0 | 6 mm | 4600 | |
7/16″ | 370 | 280 | 150 | 17,5 | 14,20 | 11,00 | 12,0 | 7 mm | 4600 | |
1/2″ | 405 | 299 | 170 | 18,5 | 14,20 | 12,70 | 14,0 | 7 mm | 6100 | |
5/8″ | 496 | 364 | 210 | 25,0 | 16,00 | 16,00 | 18,0 | 8 mm | 8700 | |
5/8″ | 500 | 368 | 210 | 25,0 | 16,00 | 14,00 | 16,0 | 8 mm | 8000 | |
5/8″ | 509 | 375 | 210 | 25,0 | 17,80 | 14,00 | 18,0 | 10 mm | 9700 | |
3/4″ | 591 | 431 | 250 | 38,5 | 17,80 | 19,00 | 24,0 | 10 mm | 9700 | |
3/4″ | 606 | 446 | 250 | 38,5 | 20,00 | 19,00 | 24,0 | 12 mm | 11400 |
Bewertungen
Es gibt noch keine Bewertungen.