IP500357G
Art.-No. | Øa mm |
Øi mm |
B mm |
Nabentyp | Flügel | Nitril | Original OEM Nummern |
50,40 | 17,20 | 20,20 | 6 | TOHATSU 3C8-65021-2, 40-50 HP | |||
51,20 | 13,97 | 19,05 | 6 | YAMAHA 6L2-44352-22-00, 20-25 HP, 2 cil. | |||
51,20 | 15,94 | 19,05 | 6 | JOHNSON-EVINRUDE 395289, 22-25-30-35 HP (78al 91) | |||
51,20 | 15,95 | 19,05 | 6 | JOHNSON-EVINRUDE 388702, 25 HP | |||
51,20 | 16,10 | 19,05 | 6 | YAMAHA MARINER 6H4-44352-02-00, 25-40-50 HP | |||
51,80 | 18,05 | 19,00 | 6 | YAMAHA 697-44352-00-00, 6H3-44352-00-00, 55 HP (1989-93) | |||
51,80 | 19,13 | 19,00 | 6 | MERCURY 47-65959, 47-899983 MARINER 47-20268, 70 HP |
|||
53,00 | 11,60 | 14,00 | 6 | YAMAHA-MARINER 68T-44352-00-00, 6-8 HP | |||
53,00 | 12,85 | 14,00 | 6 | SELVA 9,9-15 HP YAMAHA 63V-44352-01-00, 15 HP |
|||
55,75 | 17,20 | 20,20 | 6 | HONDA 19210-ZV5-003, 35-40-45-50 HP | |||
55,75 | 17,20 | 20,20 | 6 | HONDA 19210-ZY7-003, 19210-ZV5-003, 20-25-30 HP | |||
57,00 | 12,85 | 14,80 | 6 | FORCE 47-F 436065, 9,9-18 HP | |||
58,00 | 20,10 | 30,00 | 6 | YAMAHA 688-44352-03-00, 85 E-90 HP | |||
58,50 | 12,76 | 40,41 | 10 | OMC 983895, 2,5L – 4,3L – 5,0L, 983895, 5,7L 3:0L (DOG COBRA) – 5,7L | |||
58,50 | 13,00 | 11,70 | 6 | MERCURY 47-42038, 8-9-13 HP |
Bewertungen
Es gibt noch keine Bewertungen.