BLUE WAVE Wantenspanner, offene Bronzehülse
mit Terminal / Toggle aus Edelstahl 1.4401
PH330408A
Art.-No. | G UNF |
L1 mm |
L2 mm |
L3 mm |
L4 mm |
Øa mm |
Ø mm |
Bi mm |
Drahteil-Ø mm |
BRL kg |
1/4″ | 250 | 188 | 100 | 9,0 | 6,35 | 5,00 | 7,0 | 3 mm | 1000 | |
1/4″ | 255 | 193 | 100 | 13,8 | 6,35 | 6,35 | 8,0 | 3 mm | 1300 | |
1/4″ | 265 | 203 | 100 | 10,8 | 7,50 | 6,35 | 8,0 | 4 mm | 1300 | |
1/4″ | 269 | 207 | 100 | 10,8 | 7,50 | 6,35 | 10,0 | 4 mm | 1400 | |
5/16″ | 304 | 228 | 120 | 16,0 | 7,50 | 8,00 | 10,0 | 4 mm | 1700 | |
5/16″ | 310 | 234 | 120 | 16,0 | 9,00 | 8,00 | 10,0 | 5 mm | 2200 | |
3/8″ | 349 | 265 | 135 | 21,2 | 9,00 | 9,50 | 12,0 | 5 mm | 2400 | |
3/8″ | 364 | 280 | 135 | 21,2 | 12,58 | 9,50 | 12,0 | 6 mm | 3400 | |
7/16″ | 397 | 307 | 150 | 22,5 | 14,20 | 11,00 | 15,0 | 6 mm | 4600 | |
1/2″ | 425 | 319 | 170 | 28,5 | 12,58 | 12,70 | 18,0 | 6 mm | 5400 | |
7/16″ | 408 | 318 | 150 | 22,5 | 14,20 | 11,00 | 15,0 | 7 mm | 4600 | |
1/2″ | 433 | 327 | 170 | 28,5 | 14,20 | 12,70 | 18,0 | 7 mm | 6100 | |
1/2″ | 448 | 342 | 170 | 28,5 | 16,00 | 12,70 | 18,0 | 8 mm | 6100 | |
5/8″ | 536 | 404 | 210 | 33,0 | 16,00 | 16,00 | 20,0 | 8 mm | 8700 | |
5/8″ | 545 | 413 | 210 | 33,0 | 17,80 | 16,00 | 20,0 | 10 mm | 9700 | |
3/4″ | 625 | 465 | 250 | 35,5 | 17,80 | 19,00 | 24,0 | 10 mm | 9700 | |
3/4″ | 640 | 480 | 250 | 35,5 | 20,00 | 19,00 | 24,0 | 12 mm | 11400 | |
7/8″ | 786 | 592 | 305 | 38,0 | 21,40 | 22,00 | 26,0 | 12 mm | 14000 |
Bewertungen
Es gibt noch keine Bewertungen.