IP500106GT
Art.-No. | Øa mm |
Øi mm |
B mm |
Nabentyp | Flügel | Nitril | Original OEM Nummern |
62,00 | 15,90 | 31,70 | 12 | JABSCO 18838-0001 SHERWOOD 9959K VOLVO-PENTA 835512-5, 3854286, 21213664 ONAN 132-0117, 24880178 PERKINS 24880178, NA900010 YAMAHA YSC-101-03-00, L4-70R-12457-00 |
|||
62,20 | 15,95 | 22,40 | 12 | SHERWOOD 9000K | |||
65,00 | 14,29 | 50,10 | 10 | JABSCO 17937-0001 SHERWOOD 18200 (12 Flügel) VOLVO-PENTA 3588475, 801277, 825941, 877062-1 IVECO 8112772 PERKINS 0460024, 24880031 YANMAR 12610-42200 MERCRUISER MB616, SF15-18, 60354-13 NANNI 4.220HE,4.330TDI, 4.440E, 5.280HE NANNI 5.250TDI, 5.300/T, 6.280HE, 6.570T, 6.600E/LE |
|||
65,00 | 14,29 | 50,20 | 8 | JABSCO 920-0001 JOHNSON 09-1028B VOLVO-PENTA 3841697, 875593, 877061 NANNI 4.230, 4.240, 4.380, 5.300 |
|||
65,00 | 14,29 | 50,20 | 8 | Ja | JABSCO 920-0003, 92037 JOHNSON 09-1028-B9 |
||
65,00 | 16,00 | 51,20 | 12 | SHERWOOD 15000K | |||
65,20 | 15,90 | 41,30 | 12 | JABSCO 18948-0001 SHERWOOD 10615 YAMAHA 6T4-12457-00 YANMAR 124223-42091, 128170-02070 VOLVO-PENTA 835874 YAMAHA 64A-12457-00 PERKINS NA900012 |
|||
65,80 | 22,50 | 80,00 | 12 | JOHNSON 821-B YANMAR 119574-42550 VOLVO-PENTA 3887761, 876771 |
|||
66,50 | 11,40 | 50,60 | 8 | MERCRUISER 47-862232A2 |
Bewertungen
Es gibt noch keine Bewertungen.