Gabelterminals von BLUEWAVE, geschweißt
Edelstahl 1.4401
PH101410
Art.-No. | Øa mm |
L1 mm |
L2 mm |
Ø3 mm |
Bi mm |
Drahtseil-Ø | BRL kg |
5,50 | 58 | 9,50 | 5,0 | 7,5 | 2,0 | 800 | |
5,50 | 58 | 9,50 | 5,0 | 7,5 | 2,5 | 800 | |
6,35 | 67 | 9,50 | 5,0 | 7,5 | 3,0 | 800 | |
6,35 | 68 | 10,00 | 6,0 | 9,5 | 3,0 | 1300 | |
6,35 | 68 | 10,00 | 6,4 | 9,5 | 3,0 | 1300 | |
7,50 | 71 | 9,50 | 5,0 | 7,5 | 4,0 | 800 | |
7,50 | 73 | 10,00 | 6,0 | 9,5 | 4,0 | 1500 | |
7,50 | 73 | 10,00 | 6,0 | 7,5 | 4,0 | 1500 | |
7,50 | 77 | 11,00 | 8,0 | 8,0 | 4,0 | 1700 | |
7,50 | 77 | 11,00 | 8,0 | 11,0 | 4,0 | 1700 | |
9,00 | 87 | 11,00 | 8,0 | 11,0 | 5,0 | 2400 | |
9,00 | 91 | 14,25 | 9,5 | 12,0 | 5,0 | 2400 | |
12,58 | 104 | 14,25 | 9,5 | 12,0 | 6,0 | 3800 | |
12,58 | 108 | 17,50 | 11,0 | 13,0 | 6,0 | 4700 | |
12,58 | 110 | 19,00 | 12,0 | 14,0 | 6,0 | 5200 | |
14,20 | 119 | 19,00 | 12,0 | 14,0 | 7,0 | 6500 | |
16,00 | 136 | 19,00 | 12,7 | 14,0 | 8,0 | 5100 | |
16,00 | 145 | 25,00 | 16,0 | 17,0 | 8,0 | 8500 | |
17,80 | 151 | 25,00 | 14,0 | 18,0 | 10,0 | 9400 | |
17,80 | 149 | 25,00 | 16,0 | 17,0 | 10,0 | 9400 | |
20,00 | 189 | 38,50 | 19,0 | 24,0 | 12,0 | 11200 | |
25,00 | 232 | 46,00 | 22,0 | 30,0 | 14,0 | 15000 |
Bewertungen
Es gibt noch keine Bewertungen.