CL211AN-II
Art.-No. | Art.-No. | Typ | Material | mm!!3 | ||||||
lose | SB-Pack | mm | A | B | C | |||||
– | Micros | Nylon | 1 – 4 | 44 | 24 | 13 | M3 | 3 No.4 | 4,3g | |
– | Micros weiß | Nylon | 1 – 4 | 44 | 24 | 13 | M3 | 3 No.4 | 4,3g | |
– | Micros | Alu | 1 – 4 | 44 | 24 | 13 | M3 | 3 No.4 | 11,0g | |
– | Micros harteloxiert | Alu | 1 – 4 | 44 | 24 | 13 | M3 | 3 No.4 | 11,0g | |
– | Micros harteloxiert | Alu | 1 – 4 | 44 | 24 | 13 | M3 | 3 No.4 | 13,0g | |
Junior | Nylon | 3 – 6 | 82 | 66 | 18 | M4 | 4,2 No.8 | 17g | ||
– | Junior weiß | Nylon | 3 – 6 | 82 | 66 | 18 | M4 | 4,2 No.8 | 17g | |
Racing Junior Mk1 silber | Alu | 3 – 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 34g | ||
Racing Junior Mk1 harteloxiert | Alu | 3 – 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 34g | ||
Racing Junior Mk2 silber | Alu | 3 – 6 | 55 | 27 | 17 | M4 | 4,2 No.8 | 23g | ||
Racing Junior Mk1 harteloxiert | Alu | 3 – 6 | 55 | 27 | 17 | M4 | 4,2 No.8 | 23g | ||
– | Baumklemme silber | Alu | 3 – 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 34g | |
– | Baumklemme harteloxiert | Alu | 3 – 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 34g | |
– | Alu | 3 – 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 33g | ||
– | Alu | 3 – 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 33g | ||
– | Racing Sail Line | Alu | 3 – 6 | 70 | 49 | 21 | M4 | 4,2 No. 8 | 16g | |
– | Omega harteloxiert | Alu | 3 – 6 | 46 | 27 | 43 | M4 | 4,2 No. 8 | 31g |
Bewertungen
Es gibt noch keine Bewertungen.